Quantcast
Reviews   DVD    Inside Scoop Box Office  Interviews  Features  Contests  Messageboard


This Weekend Top Openers Top 200 U.S. Top 200 World Budgets Archive

All-Time USA Boxoffice Chart

Last update: March 30, 2007

Figures represent US dollar grosses for North American totals
(includes US & Canada), including re-release totals. Films still active are designated in yellow.

Rank Title USA Box Office
1. Titanic (1997) $600,779,824
2. Star Wars (1977) $460,935,665
3. Shrek 2 (2004) $436,471,036
4. E.T. the Extra-Terrestrial (1982) $434,949,459
5. Star Wars: Episode I - The Phantom Menace (1999) $431,065,444
6. Pirates of the Caribbean: Dead Man's Chest (2006) $423,032,628
7. Spider-Man (2002) $403,706,375
8. Star Wars: Episode III - Revenge of the Sith (2005) $380,262,555
9. The Lord of the Rings: The Return of the King (2003) $377,019,252
10. Spider-Man 2 (2004) $373,377,893
11. The Passion of the Christ (2004) $370,270,943
12. Jurassic Park (1993) $356,784,000
13. The Lord of the Rings: The Two Towers (2002) $340,478,898
14. Finding Nemo (2003) $339,714,367
15. Forrest Gump (1994) $329,691,196
16. The Lion King (1994) $328,423,001
17. Harry Potter and the Sorcerer's Stone (2001) $317,557,891
18. The Lord of the Rings: The Fellowship of the Ring (2001) $313,837,577
19. Star Wars: Episode II - Attack of the Clones (2002) $310,675,583
20. Star Wars: Episode VI - Return of the Jedi (1983) $309,125,409
21. Independence Day (1996) $306,124,059
22. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $305,388,685
23. The Sixth Sense (1999) $293,501,675
24. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $291,709,845
25. Star Wars: Episode V - The Empire Strikes Back (1980) $290,158,751
26. Harry Potter and the Goblet of Fire (2005) $289,994,397
27. Home Alone (1990) $285,761,243
28. The Matrix Reloaded (2003) $281,492,479
29. Meet the Fockers (2004) $279,167,575
30. Shrek (2001) $267,652,016
31. Harry Potter and the Chamber of Secrets (2002) $261,970,615
32. The Incredibles (2004) $261,437,578
33. How the Grinch Stole Christmas (2000) $260,031,035
34. Jaws (1975) $260,000,000
35. Monsters, Inc. (2001) $255,870,172
36. Batman (1989) $251,188,924
37. Men in Black (1997) $250,147,615
38. Harry Potter and the Prisoner of Azkaban (2004) $249,358,727
39. Night at the Museum (2006) $246,926,396
40. Toy Story 2 (1999) $245,823,397
41. Cars (2006) $244,052,771
42. Bruce Almighty (2003) $242,589,580
43. Raiders of the Lost Ark (1981) $242,374,454
44. Twister (1996) $241,688,385
45. My Big Fat Greek Wedding (2002) $241,437,427
46. Ghost Busters (1984) $238,600,000
47. Beverly Hills Cop (1984) $234,760,500
48. X-Men: The Last Stand (2006) $234,360,014
49. War of the Worlds (2005) $234,277,056
50. Cast Away (2000) $233,630,478
51. The Lost World: Jurassic Park (1997) $229,074,524
52. Signs (2002) $227,965,690
53. Rush Hour 2 (2001) $226,138,454
54. Mrs. Doubtfire (1993) $219,200,000
55. King Kong (2005) $218,051,260
56. Ghost (1990) $217,631,306
57. The Da Vinci Code (2006) $217,536,138
58. Aladdin (1992) $217,350,219
59. Saving Private Ryan (1998) $216,119,491
60. Mission: Impossible II (2000) $215,397,307
61. X2 (2003) $214,948,780
62. Austin Powers in Goldmember (2002) $213,079,163
63. Back to the Future (1985) $210,609,762
64. Wedding Crashers (2005) $209,218,368
65. Charlie and the Chocolate Factory (2005) $206,456,431
66. Austin Powers: The Spy Who Shagged Me (1999) $205,399,422
67. Batman Begins (2005) $205,343,774
68. Terminator 2: Judgment Day (1991) $204,843,350
69. The Exorcist (1973) $204,565,000
70. The Mummy Returns (2001) $202,007,640
71. Armageddon (1998/I) $201,573,391
72. Superman Returns (2006) $200,069,408
73. Gone with the Wind (1939) $198,655,278
74. Pearl Harbor (2001) $198,539,855
75. Happy Feet (2006) $197,207,309
76. Indiana Jones and the Last Crusade (1989) $197,171,806
77. Ice Age: The Meltdown (2006) $195,329,763
78. Madagascar (2005) $193,136,719
79. Toy Story (1995) $191,773,049
80. Men in Black II (2002) $190,418,803
81. Gladiator (2000) $187,670,866
82. The Day After Tomorrow (2004) $186,739,919
83. Mr. & Mrs. Smith (2005) $186,336,103
84. Snow White and the Seven Dwarfs (1937) $184,925,485
85. Dances with Wolves (1990) $184,208,848
86. Batman Forever (1995) $184,031,112
87. The Fugitive (1993) $183,875,760
88. Ocean's Eleven (2001) $183,405,771
89. What Women Want (2000) $182,805,123
90. The Perfect Storm (2000) $182,618,434
91. Liar Liar (1997) $181,395,380
92. Grease (1978) $181,360,000
93. Jurassic Park III (2001) $181,166,115
94. Mission: Impossible (1996) $180,965,237
95. Planet of the Apes (2001) $180,011,740
96. Indiana Jones and the Temple of Doom (1984) $179,870,271
97. Pretty Woman (1990) $178,406,268
98. Hitch (2005/I) $177,575,142
99. Tootsie (1982) $177,200,000
100. Top Gun (1986) $176,781,728
101. The Polar Express (2004) $176,610,096
102. There's Something About Mary (1998) $176,483,808
103. Ice Age (2002) $176,387,405
104. The Bourne Supremacy (2004) $176,049,130
105. Crocodile Dundee (1986) $174,635,000
106. Home Alone 2: Lost in New York (1992) $173,585,516
107. Elf (2003) $173,381,405
108. National Treasure (2004) $173,005,002
109. Rain Man (1988) $172,825,435
110. Air Force One (1997) $172,620,724
111. Apollo 13 (1995) $172,071,312
112. The Matrix (1999) $171,383,253
113. Beauty and the Beast (1991) $171,301,428
114. Tarzan (1999) $171,085,177
115. A Beautiful Mind (2001) $170,708,996
116. Chicago (2002) $170,684,505
117. 3 Men and a Baby (1987) $167,780,960
118. Casino Royale (2006) $167,007,184
119. 300 (2006) $166,844,117
120. Meet the Parents (2000) $166,225,040
121. Robin Hood: Prince of Thieves (1991) $165,500,000
122. Hannibal (2001) $165,091,464
123. Catch Me If You Can (2002) $164,435,221
124. Big Daddy (1999/I) $163,479,795
125. The Sound of Music (1965) $163,214,286
126. Batman Returns (1992) $162,831,698
127. A Bug's Life (1998) $162,792,677
128. The Pursuit of Happyness (2006) $162,586,036
129. The Waterboy (1998) $161,487,252
130. Shark Tale (2004) $160,762,022
131. Die Another Day (2002) $160,201,106
132. The Sting (1973) $159,600,000
133. The Firm (1993) $158,348,400
134. The Longest Yard (2005) $158,115,031
135. X-Men (2000) $157,299,717
136. Scary Movie (2000) $156,997,084
137. Fatal Attraction (1987) $156,645,693
138. What Lies Beneath (2000) $155,370,362
139. The Mummy (1999) $155,247,825
140. Over the Hedge (2006) $155,019,340
141. Fantastic Four (2005) $154,695,569
142. Who Framed Roger Rabbit (1988) $154,222,492
143. Beverly Hills Cop II (1987) $153,665,036
144. Jerry Maguire (1996) $153,620,822
145. Scooby-Doo (2002) $153,288,182
146. One Hundred and One Dalmatians (1961) $153,000,000
147. Runaway Bride (1999) $152,149,590
148. Rambo: First Blood Part II (1985) $150,415,432
149. Terminator 3: Rise of the Machines (2003) $150,350,192
150. Talladega Nights: The Ballad of Ricky Bobby (2006) $148,213,377
151. Gremlins (1984) $148,170,000
152. As Good as It Gets (1997) $147,637,474
153. Lethal Weapon 2 (1989) $147,253,986
154. True Lies (1994) $146,282,411
155. Lilo & Stitch (2002) $145,771,527
156. American Pie 2 (2001) $145,096,820
157. The Santa Clause (1994) $144,833,357
158. I, Robot (2004) $144,795,350
159. Lethal Weapon 3 (1992) $144,731,527
160. The Fast and the Furious (2001) $144,512,310
161. Doctor Dolittle (1998) $144,156,464
162. The Jungle Book (1967/I) $141,843,612
163. Animal House (1978) $141,600,000
164. Pocahontas (1995) $141,600,000
165. A Few Good Men (1992) $141,340,178
166. xXx (2002) $141,204,016
167. Rush Hour (1998) $141,153,686
168. The Blair Witch Project (1999) $140,530,114
169. Deep Impact (1998) $140,459,099
170. Look Who's Talking (1989) $140,088,813
171. Stuart Little (1999) $140,015,224
172. The Rocky Horror Picture Show (1975) $139,876,417
173. Sister Act (1992) $139,610,000
174. The Matrix Revolutions (2003) $139,259,759
175. The Santa Clause 2 (2002) $139,225,854
176. Cheaper by the Dozen (2003) $138,614,544
177. Bad Boys II (2003) $138,396,624
178. Good Will Hunting (1997) $138,339,411
179. Platoon (1986) $137,963,328
180. Dinosaur (2000) $137,748,063
181. Click (2006/I) $137,340,146
182. The Green Mile (1999) $136,801,374
183. Ransom (1996) $136,448,821
184. 101 Dalmatians (1996) $136,182,161
185. Godzilla (1998) $136,023,813
186. Chicken Little (2005) $135,381,507
187. Teenage Mutant Ninja Turtles (1990) $135,270,000
188. Patch Adams (1998) $135,014,968
189. The Godfather (1972) $134,821,952
190. Superman (1978) $134,218,018
191. The Rock (1996) $134,006,721
192. Anger Management (2003) $133,756,285
193. Mission: Impossible III (2006) $133,382,309
194. Troy (2004) $133,228,348
195. Bringing Down the House (2003) $132,541,238
196. The Departed (2006) $132,373,442
197. Hulk (2003) $132,122,995
198. Minority Report (2002) $132,014,112
199. Lara Croft: Tomb Raider (2001) $131,144,183
200. The Silence of the Lambs (1991) $130,727,000

Source: IMDb


return to top
About Entertainment Insiders
Copyright ©1999-2008 EInsiders.com, Inc.
All Rights Reserved.