Reviews   DVD    Inside Scoop Box Office  Interviews  Features  Contests   


This Weekend Top Openers Top 200 U.S. Top 200 World Budgets Archive

All-Time Worldwide Boxoffice Chart

Last update: March 30, 2007

All amounts are in USA dollars and only include theatrical box office receipts (movie ticket sales)

Rank Title Worldwide Box Office
1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
4. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
5. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
6. The Lord of the Rings: The Two Towers (2002) $921,600,000
7. Jurassic Park (1993) $919,700,000
8. Harry Potter and the Goblet of Fire (2005) $892,194,397
9. Shrek 2 (2004) $880,871,036
10. Harry Potter and the Chamber of Secrets (2002) $866,300,000
11. Finding Nemo (2003) $865,000,000
12. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
13. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
14. Independence Day (1996) $811,200,000
15. Spider-Man (2002) $806,700,000
16. Star Wars (1977) $797,900,000
17. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
18. Spider-Man 2 (2004) $783,577,893
19. The Lion King (1994) $783,400,000
20. E.T. the Extra-Terrestrial (1982) $756,700,000
21. The Da Vinci Code (2006) $749,536,138
22. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
23. The Matrix Reloaded (2003) $735,600,000
24. Forrest Gump (1994) $679,400,000
25. The Sixth Sense (1999) $661,500,000
26. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
27. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
28. The Incredibles (2004) $624,037,578
29. Ice Age: The Meltdown (2006) $623,829,763
30. The Lost World: Jurassic Park (1997) $614,300,000
31. The Passion of the Christ (2004) $604,370,943
32. War of the Worlds (2005) $591,377,056
33. Casino Royale (2006) $587,607,184
34. Men in Black (1997) $587,200,000
35. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
36. Armageddon (1998/I) $554,600,000
37. King Kong (2005) $547,051,260
38. Night at the Museum (2006) $547,026,396
39. Mission: Impossible II (2000) $545,300,000
40. Home Alone (1990) $533,800,000
41. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
42. Monsters, Inc. (2001) $528,900,000
43. The Day After Tomorrow (2004) $527,939,919
44. Ghost (1990) $517,600,000
45. Terminator 2: Judgment Day (1991) $516,800,000
46. Aladdin (1992) $501,900,000
47. Indiana Jones and the Last Crusade (1989) $494,800,000
48. Twister (1996) $494,700,000
49. Toy Story 2 (1999) $485,700,000
50. Troy (2004) $481,228,348
51. Saving Private Ryan (1998) $479,300,000
52. Charlie and the Chocolate Factory (2005) $471,856,431
53. Jaws (1975) $470,600,000
54. Pretty Woman (1990) $463,400,000
55. Bruce Almighty (2003) $458,900,000
56. The Matrix (1999) $456,300,000
57. Gladiator (2000) $456,200,000
58. X-Men: The Last Stand (2006) $455,260,014
59. Shrek (2001) $455,100,000
60. Cars (2006) $454,752,771
61. Mission: Impossible (1996) $452,500,000
62. Pearl Harbor (2001) $450,400,000
63. Ocean's Eleven (2001) $444,200,000
64. The Last Samurai (2003) $435,400,000
65. Tarzan (1999) $435,200,000
66. Meet the Fockers (2004) $432,667,575
67. Mr. & Mrs. Smith (2005) $427,936,103
68. Men in Black II (2002) $425,600,000
69. Die Another Day (2002) $424,700,000
70. Dances with Wolves (1990) $424,200,000
71. Cast Away (2000) $424,000,000
72. The Matrix Revolutions (2003) $424,000,000
73. Mrs. Doubtfire (1993) $423,200,000
74. The Mummy Returns (2001) $418,700,000
75. Terminator 3: Rise of the Machines (2003) $418,200,000
76. The Mummy (1999) $413,300,000
77. Batman (1989) $413,200,000
78. Rain Man (1988) $412,800,000
79. The Bodyguard (1992) $410,900,000
80. Signs (2002) $407,900,000
81. Madagascar (2005) $406,800,000
82. X2 (2003) $406,400,000
83. Mission: Impossible III (2006) $395,382,309
84. Gone with the Wind (1939) $390,500,000
85. Robin Hood: Prince of Thieves (1991) $390,500,000
86. Superman Returns (2006) $389,569,408
87. Raiders of the Lost Ark (1981) $383,900,000
88. Grease (1978) $379,800,000
89. Beauty and the Beast (1991) $378,300,000
90. Ice Age (2002) $378,300,000
91. Godzilla (1998) $375,800,000
92. Happy Feet (2006) $374,707,309
93. Click (2006/I) $373,040,146
94. What Women Want (2000) $370,800,000
95. The Fugitive (1993) $368,700,000
96. Hitch (2005/I) $367,600,000
97. True Lies (1994) $365,200,000
98. Die Hard: With a Vengeance (1995) $365,000,000
99. Notting Hill (1999) $363,000,000
100. Jurassic Park III (2001) $362,900,000
101. There's Something About Mary (1998) $360,000,000
102. Planet of the Apes (2001) $358,900,000
103. The Flintstones (1994) $358,500,000
104. Toy Story (1995) $358,100,000
105. Minority Report (2002) $358,000,000
106. A Bug's Life (1998) $357,900,000
107. The Exorcist (1973) $357,500,000
108. My Big Fat Greek Wedding (2002) $356,500,000
109. Basic Instinct (1992) $352,700,000
110. Batman Begins (2005) $352,000,000
111. The World Is Not Enough (1999) $352,000,000
112. GoldenEye (1995) $351,500,000
113. Ocean's Twelve (2004) $351,331,634
114. Back to the Future (1985) $350,600,000
115. Se7en (1995) $350,100,000
116. Who Framed Roger Rabbit (1988) $349,200,000
117. Hannibal (2001) $349,200,000
118. Deep Impact (1998) $348,600,000
119. Dinosaur (2000) $347,800,000
120. Pocahontas (1995) $347,100,000
121. Tomorrow Never Dies (1997) $346,600,000
122. Top Gun (1986) $344,800,000
123. I, Robot (2004) $342,795,350
124. How the Grinch Stole Christmas (2000) $340,400,000
125. National Treasure (2004) $337,605,002
126. Catch Me If You Can (2002) $337,400,000
127. American Beauty (1999) $336,000,000
128. Batman Forever (1995) $335,000,000
129. Apollo 13 (1995) $334,100,000
130. Indiana Jones and the Temple of Doom (1984) $333,000,000
131. Back to the Future Part II (1989) $332,000,000
132. The Rock (1996) $330,500,000
133. Over the Hedge (2006) $329,619,340
134. Fantastic Four (2005) $329,295,569
135. Rush Hour 2 (2001) $329,100,000
136. Crocodile Dundee (1986) $328,000,000
137. The Perfect Storm (2000) $327,000,000
138. The Hunchback of Notre Dame (1996) $325,500,000
139. The Devil Wears Prada (2006) $324,432,962
140. Schindler's List (1993) $321,200,000
141. The Mask (1994) $320,900,000
142. Fatal Attraction (1987) $320,100,000
143. Lethal Weapon 3 (1992) $319,700,000
144. Beverly Hills Cop (1984) $316,400,000
145. Air Force One (1997) $315,000,000
146. As Good as It Gets (1997) $313,300,000
147. A Beautiful Mind (2001) $312,100,000
148. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
149. Ransom (1996) $308,700,000
150. Runaway Bride (1999) $307,900,000
151. Chicago (2002) $306,400,000
152. Liar Liar (1997) $306,300,000
153. Shark Tale (2004) $306,162,022
154. 101 Dalmatians (1996) $304,200,000
155. Mulan (1998) $303,500,000
156. Hook (1991) $300,800,000
157. Rambo: First Blood Part II (1985) $300,400,000
158. Rocky IV (1985) $300,400,000
159. Close Encounters of the Third Kind (1977) $300,000,000
160. Beverly Hills Cop II (1987) $300,000,000
161. Chicken Little (2005) $298,181,507
162. The Pursuit of Happyness (2006) $297,986,036
163. Stuart Little (1999) $297,600,000
164. Look Who's Talking (1989) $297,100,000
165. Meet the Parents (2000) $295,500,000
166. X-Men (2000) $294,100,000
167. Ghost Busters (1984) $291,600,000
168. Doctor Dolittle (1998) $290,100,000
169. Superman (1978) $289,400,000
170. Shakespeare in Love (1998) $289,100,000
171. Austin Powers in Goldmember (2002) $289,000,000
172. Coming to America (1988) $288,800,000
173. My Best Friend's Wedding (1997) $286,900,000
174. Lethal Weapon 4 (1998) $284,700,000
175. Speed (1994/I) $283,200,000
176. Batman Returns (1992) $282,800,000
177. Wedding Crashers (2005) $282,718,368
178. Casper (1995) $282,300,000
179. Home Alone 2: Lost in New York (1992) $279,600,000
180. The Polar Express (2004) $277,810,096
181. The Departed (2006) $277,273,442
182. American Pie 2 (2001) $276,400,000
183. What Lies Beneath (2000) $275,500,000
184. Van Helsing (2004) $275,025,245
185. Jerry Maguire (1996) $273,600,000
186. The Silence of the Lambs (1991) $272,700,000
187. The Bourne Supremacy (2004) $272,549,130
188. The Nutty Professor (1996) $269,300,000
189. The Green Mile (1999) $268,700,000
190. Bambi (1942) $268,000,000
191. Scooby-Doo (2002) $267,600,000
192. xXx (2002) $267,200,000
193. Indecent Proposal (1993) $266,600,000
194. Jumanji (1995) $264,600,000
195. The Fifth Element (1997) $263,600,000
196. Lilo & Stitch (2002) $262,700,000
197. The Firm (1993) $262,300,000
198. Bad Boys II (2003) $261,900,000
199. Total Recall (1990) $261,400,000
200. Scary Movie (2000) $259,900,000

Source: IMDb


return to top
About Entertainment Insiders
Copyright ©1999-2008 EInsiders.com, Inc.
All Rights Reserved.