1 RV $16,414,767 3,639 $4,511 $16,414,767 -- 1 Sony
2 United 93 $11,478,360 1,795 $6,395 $11,478,360 -- 1 Universal
3 Stick It $10,803,610 2,038 $5,301 $10,803,610 -- 1 Buena Vista
4 Silent Hill $9,336,399 2,932 $3,184 $34,267,462 -53.7 2 Sony
5 Scary Movie 4 $7,805,568 3,418 $2,284 $78,168,719 -53.6 3 Weinstein Co.
6 The Sentinel $7,787,208 2,851 $2,731 $25,728,548 -45.8 2 Fox
7 Ice Age: The Meltdown $7,204,960 3,122 $2,308 $177,863,073 -45.8 5 Fox
8 Akeelah and the Bee $6,011,585 2,195 $2,739 $6,011,585 -- 1 Lionsgate
9 The Wild $4,799,676 2,605 $1,842 $28,510,753 -42.4 3 Buena Vista
10 The Benchwarmers $4,385,855 2,695 $1,627 $52,768,049 -39.6 4 Sony
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart