1 Silent Hill $20,152,598 2,926 $6,887 $20,152,598 -- 1 Sony
2 Scary Movie 4 $16,814,942 3,673 $4,578 $67,478,181 -58.2 2 Weinstein Co.
3 The Sentinel $14,367,854 2,822 $5,091 $14,367,854 -- 1 Fox
4 Ice Age: The Meltdown $13,284,408 3,540 $3,753 $168,348,135 -33.7 4 Fox
5 The Wild $8,332,068 2,854 $2,919 $22,240,635 -14.0 2 Buena Vista
6 The Benchwarmers $7,256,143 3,094 $2,345 $47,101,418 -26.8 3 Sony
7 Take the Lead $4,176,517 2,413 $1,731 $29,482,613 -38.4 3 New Line
8 Inside Man $3,748,955 2,021 $1,855 $81,313,510 -41.7 5 Universal
9 American Dreamz $3,667,420 1,500 $2,445 $3,667,420 -- 1 Universal
10 Friends With Money $3,179,025 991 $3,208 $4,960,765 329.8 3 Sony Classics
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart