1 Scary Movie 4 $40,222,875 3,602 $11,167 $4,022,875 -- 1 Weinstein Co.
2 Ice Age: The Meltdown $20,026,625 3,873 $5,171 $147,226,916 -40.8 3 Fox
3 The Benchwarmers $9,913,291 3,282 $3,021 $35,881,922 -49.6 2 Sony
4 The Wild $9,684,809 2,854 $3,393 $9,684,809 -- 1 Buena Vista
5 Take the Lead $6,783,697 3,009 $2,254 $22,601,019 -43.7 2 New Line
6 Inside Man $6,427,815 2,477 $2,595 $75,421,180 -29.6 4 Universal
7 Lucky Number Slevin $4,752,800 1,989 $2,390 $14,297,147 -32.4 2 MGM
8 Thank You for Smoking $4,491,102 1,015 $4,425 $11,539,571 94.5 5 Fox Searchlight
9 Failure to Launch $2,608,433 1,950 $1,338 $83,179,669 -36.9 6 Paramount
10 V for Vendetta $2,224,266 1,380 $1,612 $66,037,682 -34.7 5 Warner Bros.
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart