1 Ice Age: The Meltdown $68,033,544 3,964 $17,163 $68,033,544 -- 1 Fox
2 Inside Man $15,437,760 2,830 $5,455 $52,508,055 -46.7 2 Universal
3 ATL $11,554,404 1,602 $7,212 $11,554,404 -- 1 Warner Bros.
4 Failure to Launch $6,463,434 3,074 $2,103 $73,088,790 -38.2 4 Paramount
5 V for Vendetta $6,295,358 2,910 $2,163 $56,659,439 -49.0 3 Warner Bros.
6 Stay Alive $4,506,719 2,009 $2,243 $17,280,614 -58.0 2 Buena Vista
7 She's the Man $4,429,426 2,552 $1,736 $26,622,732 -39.3 3 DreamWorks
8 Slither $3,880,270 1,945 $1,995 $3,880,270 -- 1 Universal
9 The Shaggy Dog $3,242,414 2,929 $1,107 $53,554,291 -64.1 4 Buena Vista
10 Basic Instinct 2 $3,201,420 1,453 $2,203 $3,201,420 -- 1 Sony
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart