1 Inside Man $28,969,000 2,818 $10,280 $28,969,000 -- 1 Universal
2 V for Vendetta $12,326,000 3,365 $3,663 $46,194,000 -51.9 2 Warner Bros.
3 Stay Alive $11,208,000 2,009 $5,579 $11,208,000 -- 1 Buena Vista
4 Failure to Launch $10,800,000 3,202 $3,373 $63,861,000 -30.8 3 Paramount
5 The Shaggy Dog $9,137,000 3,421 $2,671 $47,925,000 -31.7 3 Buena Vista
6 She's the Man $7,429,000 2,631 $2,824 $20,476,000 -30.8 2 DreamWorks
7 Larry the Cable Guy $7,050,000 1,710 $4,123 $7,050,000 -- 1 Lionsgate
8 The Hills Have Eyes $4,250,000 2,461 $1,727 $35,580,000 -46.9 3 Fox Searchlight
9 Eight Below $2,737,000 2,101 $1,303 $77,156,000 -33.0 6 Buena Vista
10 16 Blocks $2,215,000 2,066 $1,072 $34,059,000 -53.4 4 Warner Bros.
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart