1 V for Vendetta $25,642,640 3,365 $7,620 $25,642,340 -- 1 Warner Bros.
2 Failure to Launch $15,604,892 3,117 $5,006 $48,273,823 -36.1 2 Paramount
3 The Shaggy Dog $13,377,363 3,501 $3,821 $35,635,419 -18.0 2 Buena Vista
4 She's the Man $10,730,372 2,623 $4,091 $10,730,372 -- 1 Paramount
5 The Hills Have Eyes $8,008,822 2,621 $3,056 $28,741,291 -49.0 2 Fox Searchlight
6 16 Blocks $4,755,012 2,666 $1,784 $30,190,041 -35.8 3 Warner Bros.
7 Eight Below $4,084,276 2,603 $1,569 $73,040,379 -26.4 5 Buena Vista
8 Madea's Family Reunion $2,933,815 1,403 $2,091 $60,029,631 -49.0 4 Lionsgate
9 The Pink Panther $2,464,468 1,852 $1,331 $78,575,414 -32.5 6 Sony
10 Aquamarine $2,114,445 1,869 $1,131 $15,778,293 -45.2 3 Fox
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart