1 Madea's Family Reunion $12,648,954 2,194 $5,765 $47,748,243 -57.9 2 Lionsgate
2 16 Blocks $11,855,260 2,706 $4,381 $11,855,260 -- 1 Warner Bros.
3 Eight Below $10,137,068 3,122 $3,247 $58,636,373 -36.1 3 Buena Vista
4 Ultraviolet $9,064,880 2,558 $3,544 $9,064,880 -- 1 Sony
5 Aquamarine $7,482,669 2,512 $2,979 $7,482,669 -- 1 Fox
6 The Pink Panther $6,883,674 3,024 $2,276 $69,668,601 -38.0 4 Sony
7 Dave Chappelle's Block Party $6,214,723 1,200 $5,179 $6,214,723 -- 1 Focus
8 Date Movie $5,131,207 2,603 $1,971 $40,709,501 -43.8 3 Fox
9 Curious George $4,519,550 2,590 $1,745 $49,301,615 -37.3 4 Universal
10 Firewall $3,584,316 2,212 $1,620 $42,494,897 -46.4 4 Warner Bros.
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart