1 Madea's Family Reunion $30,030,661 2,194 $13,688 $30,030,661 -- 1 Lionsgate
2 Eight Below $15,872,840 3,072 $5,167 $45,206,288 -21.4 2 Buena Vista
3 The Pink Panther $11,101,845 3,313 $3,351 $60,847,581 -33.5 3 Sony
4 Date Movie $9,125,555 2,898 $3,149 $33,812,965 -52.2 2 Fox
5 Curious George $7,213,870 2,609 $2,765 $43,347,785 -38.7 3 Universal
6 Firewall $6,682,212 2,740 $2,439 $37,295,572 -25.2 3 Warner Bros.
7 Final Destination 3 $5,495,785 2,726 $2,016 $44,944,694 -45.4 3 New Line
8 Doogal $3,605,899 2,318 $1,556 $3,605,899 -- 1 Weinstein Co.
9 Running Scared $3,381,974 1,611 $2,099 $3,381,974 -- 1 New Line
10 Freedomland $2,872,215 2,361 $1,217 $10,750,360 -50.8 2 Sony
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart